AIMarketer.ie / Ireland work permits
Permit insights
Explore official issuance figures from 2023–2026.
Comparable periods first
Permits issued.
Context included.
2026 covers January–August only. These are permits issued, including new permits and renewals as published; they are not vacancies, unique workers or your probability of approval.
Explore by year
26,629
permits issued · Jan–Aug 2026
Sector breakdown · 2026
| Economic sector | Permits issued |
|---|---|
| Q - Health & Social Work Activities | 7,227 |
| I - Accommodation & Food Services Activities | 2,760 |
| J - Information & Communication Activities | 2,707 |
| S - Other Service Activities | 1,934 |
| F - Construction | 1,830 |
| A - Agriculture, Forestry & Fishing | 1,744 |
| H - Transport & Storage | 1,324 |
| C - All Other Manufacturing | 1,196 |
| K - Financial & Insurance Activities | 1,044 |
| C - Manufacture of Food, Drink & Tobacco | 816 |
| M - All other Professional, Scientific & Technical Activities | 729 |
| M - Professional, Scientific & Technical Activities of Head Offices, Management Consultancy Services | 574 |
| G - Wholesale & Retail Trade | 554 |
| R - Arts, Entertainment and Recreation | 396 |
| C - Manufacture of Chemicals & Pharmaceuticals | 364 |
| P - Education | 339 |
| C - Manufacture of Computers, Electronics & Optical Equipment | 292 |
| D - Electricity & Gas & Air Conditioning Supply | 271 |
| C - Manufacture of Medical Devices | 162 |
| N - Administrative & Support Service Activities | 133 |
| B - Mining & Quarrying | 110 |
| E - Water Supply - Sewerage Waste Management & Remedial Activities | 63 |
| L - Real Estate Activities | 29 |
| O - Public Administration & Defence | 20 |
| T - Domestic - Activities of Households as Employers | 7 |
| No Sector Entered | 4 |
Source: DETE sector workbook for 2026 (XLSX) ↗. Government copyright. Values transcribed and totals checked against the workbook. Downloaded 7 September 2026.
How to read these figures
Talk to us about your preparation
From research to your next step.
We can assist you with organising your preparation, identifying outstanding areas and understanding the next steps before you apply.
€100
40-minute one-to-one online consultation
Start with a free introductory conversation
Book a conversation (Free 30 Minutes) ↗The free introductory call is separate from the €100, 40-minute visa preparation consultation.
Consultation terms: The €100 fee is for a 40-minute visa preparation consultation and is non-refundable. It is charged solely for the consultation service and is not dependent upon, or connected to, any visa outcome. AIMarketer.ie does not guarantee visa approval. The consultation provides general information and preparation assistance and does not constitute legal advice, immigration advice, or representation.
Stripe-hosted checkout · HTTPS/TLS
